<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Equipment purchase calculator</title>
	<atom:link href="http://www.capria.tv/2006/06/equipment-purchase-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capria.tv/2006/06/equipment-purchase-calculator/</link>
	<description>Musings of a Product Designer for the Media and Entertainment Industry by Frank Capria</description>
	<lastBuildDate>Fri, 18 Nov 2011 17:55:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Frank Capria</title>
		<link>http://www.capria.tv/2006/06/equipment-purchase-calculator/comment-page-1/#comment-36</link>
		<dc:creator>Frank Capria</dc:creator>
		<pubDate>Wed, 13 Sep 2006 15:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.capria.tv/2006/06/07/equipment-purchase-calculator/#comment-36</guid>
		<description>It works on current versions of Excel for Mac and Windows. I&#039;ve not tried it on other versions. It&#039;s been out a while, and this is the first I&#039;ve heard this issue.</description>
		<content:encoded><![CDATA[<p>It works on current versions of Excel for Mac and Windows. I&#8217;ve not tried it on other versions. It&#8217;s been out a while, and this is the first I&#8217;ve heard this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Errin</title>
		<link>http://www.capria.tv/2006/06/equipment-purchase-calculator/comment-page-1/#comment-35</link>
		<dc:creator>Errin</dc:creator>
		<pubDate>Wed, 13 Sep 2006 15:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.capria.tv/2006/06/07/equipment-purchase-calculator/#comment-35</guid>
		<description>Wondering if you might have any advice why I can&#039;t see this in excel (I can see excel opens it, and I&#039;ve adjusted the macro security level... still can&#039;t see it to use though) -- LOOKS GREAT.</description>
		<content:encoded><![CDATA[<p>Wondering if you might have any advice why I can&#8217;t see this in excel (I can see excel opens it, and I&#8217;ve adjusted the macro security level&#8230; still can&#8217;t see it to use though) &#8212; LOOKS GREAT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Kalawe</title>
		<link>http://www.capria.tv/2006/06/equipment-purchase-calculator/comment-page-1/#comment-34</link>
		<dc:creator>Jason Kalawe</dc:creator>
		<pubDate>Thu, 07 Sep 2006 00:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.capria.tv/2006/06/07/equipment-purchase-calculator/#comment-34</guid>
		<description>Great stuff! I miss reading your articles in DV!</description>
		<content:encoded><![CDATA[<p>Great stuff! I miss reading your articles in DV!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

