<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capria.TV</title>
	<atom:link href="http://www.capria.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capria.tv</link>
	<description>The musings of Frank Capria</description>
	<lastBuildDate>Fri, 08 Mar 2013 13:38:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>In Praise of Kitchy</title>
		<link>http://www.capria.tv/2013/03/kitchy-art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kitchy-art</link>
		<comments>http://www.capria.tv/2013/03/kitchy-art/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 03:18:29 +0000</pubDate>
		<dc:creator>Frank Capria</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Editing]]></category>

		<guid isPermaLink="false">http://www.capria.tv/?p=1094</guid>
		<description><![CDATA[Way back in the early days of non-linear editing, one could sit in front of the television and figure out the model and version of NLE used to cut the program. Each time a new effect was introduced it was quickly overused. Editors could play drinking games. Versions of After Effects and popular plug-ins were as easily identifiable. It wasn&#8217;t that editors were less creative <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.capria.tv/2013/03/kitchy-art/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
		<wfw:commentRss>http://www.capria.tv/2013/03/kitchy-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacFarlane Redux</title>
		<link>http://www.capria.tv/2013/02/macfarlane-redux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macfarlane-redux</link>
		<comments>http://www.capria.tv/2013/02/macfarlane-redux/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 13:11:26 +0000</pubDate>
		<dc:creator>Frank Capria</dc:creator>
				<category><![CDATA[Motion pictures]]></category>
		<category><![CDATA[MacFarlane]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[sexism]]></category>

		<guid isPermaLink="false">http://www.capria.tv/?p=1089</guid>
		<description><![CDATA[I didn&#8217;t watch the Oscars. I wasn&#8217;t in the mood to see the creator of Family Guy&#8217;s take on 2012&#8242;s best films. Not that I&#8217;m above crude humor. I wish I was, but I&#8217;ve come to believe laughing at poop jokes becomes involuntary in the presence of the Y chromosome. It&#8217;s something I live with&#8230; in moderation. My reason for not watching was simple. If <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.capria.tv/2013/02/macfarlane-redux/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
		<wfw:commentRss>http://www.capria.tv/2013/02/macfarlane-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Ratings</title>
		<link>http://www.capria.tv/2013/02/ratings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ratings</link>
		<comments>http://www.capria.tv/2013/02/ratings/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 13:31:25 +0000</pubDate>
		<dc:creator>Frank Capria</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.capria.tv/?p=1076</guid>
		<description><![CDATA[Last week the NY Times reported in its Media Decoder blog that Nielsen is rejiggering the way it tabulates ratings to include Internet connected TVs. Of course media executives are in favor of any upwards pointing tweak to the algorithm, but how much closer to reality is this making the ever dubious ratings game? I think not much. Nielsen still isn&#8217;t counting laptops, tablets, and <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.capria.tv/2013/02/ratings/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
		<wfw:commentRss>http://www.capria.tv/2013/02/ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Oscar Night Reading</title>
		<link>http://www.capria.tv/2013/02/some-oscar-night-reading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-oscar-night-reading</link>
		<comments>http://www.capria.tv/2013/02/some-oscar-night-reading/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 22:32:23 +0000</pubDate>
		<dc:creator>Frank Capria</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motion pictures]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://www.capria.tv/?p=1072</guid>
		<description><![CDATA[This week&#8217;s Economist features a brief article on the state of Hollywood. Though not a lot will be revelatory to those of us in the space, it does remind us of some interesting trends that many of could hardly imagine just a few years ago. One example, rumors of television&#8217;s demise were premature. TV is relatively stable and currently lucrative. TV networks earn money from <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.capria.tv/2013/02/some-oscar-night-reading/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
		<wfw:commentRss>http://www.capria.tv/2013/02/some-oscar-night-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Stone Age to Phone Age</title>
		<link>http://www.capria.tv/2012/06/from-stone-age-to-phone-age/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-stone-age-to-phone-age</link>
		<comments>http://www.capria.tv/2012/06/from-stone-age-to-phone-age/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 03:07:35 +0000</pubDate>
		<dc:creator>Frank Capria</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Hipstamatic]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.capria.tv/?p=1053</guid>
		<description><![CDATA[It&#8217;s high school graduation season. I&#8217;m at that age where friends, family, and colleagues are celebrating. There&#8217;s a timelessness to graduations. At every ceremony I&#8217;m reminded of my graduation. Look in the face of any kid in cap and gown and you&#8217;ll see your friends&#8217; faces from years ago. But look down a few inches and there&#8217;s something new &#8211; the phone. It&#8217;s the all-consuming <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.capria.tv/2012/06/from-stone-age-to-phone-age/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
		<wfw:commentRss>http://www.capria.tv/2012/06/from-stone-age-to-phone-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Literacy</title>
		<link>http://www.capria.tv/2012/05/visual-literacy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visual-literacy</link>
		<comments>http://www.capria.tv/2012/05/visual-literacy/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:50:25 +0000</pubDate>
		<dc:creator>Frank Capria</dc:creator>
				<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.capria.tv/?p=1048</guid>
		<description><![CDATA[Video professionals often discuss the need to include media literacy in education. That ship has sailed. The next generation of professionals, not just media professionals but the whole professional class, has filled that void with the likes of the Colbert Report and the Daily Show. In fact, the current generation of college students is more media literate than any other generation. They are not just <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.capria.tv/2012/05/visual-literacy/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
		<wfw:commentRss>http://www.capria.tv/2012/05/visual-literacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of the union</title>
		<link>http://www.capria.tv/2012/03/state-of-the-union/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-of-the-union</link>
		<comments>http://www.capria.tv/2012/03/state-of-the-union/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 17:13:13 +0000</pubDate>
		<dc:creator>Frank Capria</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.capria.tv/?p=1042</guid>
		<description><![CDATA[This was a quick, throw away shot I snapped of my reflection in my office window. The double paned glass messed it up and it just wasn&#8217;t very good anyway, so I was about to throw it out. But then I looked at it saw something very sad. I&#8217;m wearing a hoodie and quasi Malcolm X-style glasses. I thought, &#8220;Gee, I look every bit as <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.capria.tv/2012/03/state-of-the-union/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
		<wfw:commentRss>http://www.capria.tv/2012/03/state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping SOPA and PIPA</title>
		<link>http://www.capria.tv/2012/01/stopping-sopa-and-pipa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stopping-sopa-and-pipa</link>
		<comments>http://www.capria.tv/2012/01/stopping-sopa-and-pipa/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:11:43 +0000</pubDate>
		<dc:creator>Frank Capria</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.capria.tv/?p=1023</guid>
		<description><![CDATA[Today was a turning point in American politics. Watching Senators and Congressmen backing away from these failed bills as hastily as they originally tried to push these bills through was quite satisfying. It would be naive to believe we&#8217;re out of the woods. These horrible bills will return in some form again and again, like Police Academy sequels. We&#8217;re in the midst of an era <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.capria.tv/2012/01/stopping-sopa-and-pipa/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
		<wfw:commentRss>http://www.capria.tv/2012/01/stopping-sopa-and-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
