<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capria.TV &#187; Advertising</title>
	<atom:link href="http://www.capria.tv/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capria.tv</link>
	<description>Musings of a Product Designer for the Media and Entertainment Industry by Frank Capria</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How serious a downturn? Media pros don&#8217;t ask the Times</title>
		<link>http://www.capria.tv/2009/02/how-serious-a-downturn-media-pros-dont-ask-the-times/</link>
		<comments>http://www.capria.tv/2009/02/how-serious-a-downturn-media-pros-dont-ask-the-times/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 01:01:36 +0000</pubDate>
		<dc:creator>Frank Capria</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.capria.tv/?p=263</guid>
		<description><![CDATA[Early last year, or maybe the year before, I bought the domain WorkingClassMBA.com &#8211; don&#8217;t go there, it&#8217;s not active. It was a joke. At the time my studio was feeling the early signs of economic contraction, our margins were being squeezed, and we thought it would be funny to chronicle the less than glamorous [...]]]></description>
		<wfw:commentRss>http://www.capria.tv/2009/02/how-serious-a-downturn-media-pros-dont-ask-the-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Post Election Day blues</title>
		<link>http://www.capria.tv/2008/11/post-election-day-blues/</link>
		<comments>http://www.capria.tv/2008/11/post-election-day-blues/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 12:01:03 +0000</pubDate>
		<dc:creator>Frank Capria</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Web video]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.capria.tv/?p=246</guid>
		<description><![CDATA[This year broadcasters will mourn the passing of the US election season more strongly than they have in the past. As noted in an NPR piece yesterday, the billions spent in television advertising during the primaries and the final election barely covered the advertising revenues lost due to the economic downturn. Couple this with the [...]]]></description>
		<wfw:commentRss>http://www.capria.tv/2008/11/post-election-day-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

